Study/Patient Characteristics Expanded Preoperative Evaluation
Randomized Clinical Trials
Table 1. Study and patient characteristics — randomized clinical trials.
Characteristic [9 trials] |
Mean Med (Range) or N (%) |
---|---|
Patients enrolled | 234 201 (122 - 397) |
Arms, N (%) | |
2 | 9 (100.0) |
Pilot study, N (%) | 0 (0.0) |
Ambulatory, N (%) | 0 (0.0) |
Centers, N (%) | |
1 | 7 (77.8) |
2 | 1 (11.1) |
3 | 1 (11.1) |
Country, N (%) | |
Norway | 3 (33.3) |
China | 1 (11.1) |
Netherlands | 1 (11.1) |
Spain | 1 (11.1) |
Taiwan | 1 (11.1) |
UK | 1 (11.1) |
USA | 1 (11.1) |
Low resource country, N (%) | 2 (22.2) |
Funding, N (%) | |
Public | 8 (88.9) |
Not reported | 1 (11.1) |
Author conflict of interest, N (%) | 1 (11.1) |
Registered, N (%) | 4 (44.4) |
Surgery |
N = 9 |
---|---|
Procedure(s), N (%) | |
Ortho | 6 (67) |
Cardiac|Vasc | 1 (11) |
GI/Abdominal | 1 (11) |
Variousa | 1 (11) |
a If reported as various/mixed or included more than 4 types of procedures. |
Characteristic | Na | Mean Med (Range) or N (%) |
---|---|---|
a N of the 9 studies reporting characteristic allowing description. |
Nonrandomized Studies
Table 2. Characteristics of nonrandomized studies.
Characteristic [22 studies] |
Mean Med (Range) or N (%) |
---|---|
Patients enrolled | 690 254 (62 - 9,153) |
Design, N (%) | |
Before-After/Time Series | 18 (81.8) |
Retrospective Cohort | 2 (9.1) |
Nonrandomized Trial | 1 (4.5) |
Prospective Cohort | 1 (4.5) |
Arms, N (%) | |
2 | 21 (95.5) |
4 | 1 (4.5) |
Pilot study, N (%) | 2 (9.1) |
Ambulatory, N (%) | 0 (0.0) |
Centers, N (%) | |
1 | 21 (95.5) |
2 | 1 (4.5) |
Country, N (%) | |
USA | 7 (31.8) |
Netherlands | 5 (22.7) |
Italy | 2 (9.1) |
Sweden | 2 (9.1) |
UK | 2 (9.1) |
Belgium | 1 (4.5) |
France | 1 (4.5) |
Spain | 1 (4.5) |
Switzerland | 1 (4.5) |
Low resource country, N (%) | 0 (0.0) |
Funding, N (%) | |
Public | 10 (45.5) |
None | 6 (27.3) |
Not reported | 6 (27.3) |
Author conflict of interest, N (%) | 3 (13.6) |
Registered, N (%) | 1 (4.5) |
Surgery |
N = 22 |
---|---|
Procedure(s), N (%) | |
Ortho | 6 (27) |
GI/Abdominal | 5 (23) |
Variousa | 4 (18) |
Cardiac | 2 (9.1) |
GI/Abdominal|General|Hepatic | 1 (4.5) |
Gyn|General|Ortho | 1 (4.5) |
Gyn|GI/Abdominal | 1 (4.5) |
Neuro | 1 (4.5) |
Urol | 1 (4.5) |
a If reported as various/mixed or included more than 4 types of procedures. |
Characteristic | Na | Mean Med (Range) or N (%) |
---|---|---|
a N of the 22 studies reporting characteristic allowing description. |