Study/Patient Characteristics Delirium Prophylaxis
Dexmedetomidine
Randomized Clinical Trials
Table 1. Study and patient characteristics — randomized clinical trials of dexmedetomidine.
Characteristic [71 trials] |
Mean Med (Range) or N (%) |
---|---|
Patients enrolled | 197 120 (40 - 808) |
Arms, N (%) | |
2 | 56 (78.9) |
4 | 8 (11.3) |
3 | 7 (9.9) |
Pilot study, N (%) | 0 (0.0) |
Ambulatory, N (%) | 0 (0.0) |
Centers, N (%) | |
1 | 65 (91.5) |
2 | 3 (4.2) |
6 | 1 (1.4) |
10 | 1 (1.4) |
13 | 1 (1.4) |
Country, N (%) | |
China | 51 (71.8) |
South Korea | 5 (7.0) |
USA | 4 (5.6) |
Egypt | 3 (4.2) |
Canada | 2 (2.8) |
Belgium | 1 (1.4) |
Germany | 1 (1.4) |
India | 1 (1.4) |
Iran | 1 (1.4) |
Poland | 1 (1.4) |
Slovenia | 1 (1.4) |
Low resource country, N (%) | 56 (78.9) |
Funding, N (%) | |
Public | 39 (54.9) |
Not reported | 15 (21.1) |
None | 10 (14.1) |
Industry | 4 (5.6) |
Public and industry | 3 (4.2) |
Author conflict of interest, N (%) | 6 (8.5) |
Registered, N (%) | 43 (60.6) |
Surgery |
N = 71 |
---|---|
Procedure(s), N (%) | |
Ortho | 18 (25) |
Cardiac | 15 (21) |
GI/Abdominal | 11 (15) |
Thoracic | 7 (9.9) |
Variousa | 6 (8.5) |
Oralmax | 3 (4.2) |
Ophtho | 2 (2.8) |
Urol | 2 (2.8) |
Cardiac|GI/Abdominal | 1 (1.4) |
ENT | 1 (1.4) |
GI/Abdominal|Hepatic | 1 (1.4) |
GI/Abdominal|Neuro|Urol | 1 (1.4) |
GI/Abdominal|Ortho|Thoracic | 1 (1.4) |
GI/Abdominal|Urol | 1 (1.4) |
Headneck | 1 (1.4) |
a If reported as various/mixed or included more than 4 types of procedures. |
Characteristic | Na | Mean Med (Range) or N (%) |
---|---|---|
a N of the 71 studies reporting characteristic allowing description. |
Nonrandomized Studies
Table 2. Study and patient characteristics — nonrandomized studies of dexmedetomidine.
Characteristic [13 studies] |
Mean Med (Range) or N (%) |
---|---|
Patients enrolled | 253 140 (60 - 714) |
Design, N (%) | |
Nonrandomized Trial | 6 (46.2) |
Retrospective Cohort | 6 (46.2) |
Prospective Cohort | 1 (7.7) |
Arms, N (%) | |
2 | 12 (92.3) |
3 | 1 (7.7) |
Pilot study, N (%) | 0 (0.0) |
Ambulatory, N (%) | 0 (0.0) |
Centers, N (%) | 13 (100.0) |
Country, N (%) | |
China | 10 (76.9) |
USA | 2 (15.4) |
South Korea | 1 (7.7) |
Low resource country, N (%) | 10 (76.9) |
Funding, N (%) | |
Public | 5 (38.5) |
Not reported | 4 (30.8) |
None | 3 (23.1) |
Industry | 1 (7.7) |
Author conflict of interest, N (%) | 0 (0.0) |
Registered, N (%) | 1 (7.7) |
Surgery |
N = 13 |
---|---|
Procedure(s), N (%) | |
GI/Abdominal | 4 (31) |
Ortho | 4 (31) |
Cardiac | 2 (15) |
Spine | 1 (7.7) |
Thoracic | 1 (7.7) |
Urol | 1 (7.7) |
Characteristic | Na | Mean Med (Range) or N (%) |
---|---|---|
a N of the 13 studies reporting characteristic allowing description. |
Melatonin and Ramelteon
Randomized Clinical Trials
Table 3. Study and patient characteristics — randomized clinical trials of melatonin and ramelteon.
Characteristic [16 trials] |
Mean Med (Range) or N (%) |
---|---|
Patients enrolled | 147 116 (50 - 452) |
Arms, N (%) | |
2 | 14 (87.5) |
3 | 2 (12.5) |
Pilot study, N (%) | 0 (0.0) |
Ambulatory, N (%) | 0 (0.0) |
Centers, N (%) | |
1 | 14 (87.5) |
2 | 1 (6.3) |
3 | 1 (6.3) |
Country, N (%) | |
Iran | 4 (25.0) |
Egypt | 3 (18.8) |
China | 2 (12.5) |
Japan | 2 (12.5) |
USA | 2 (12.5) |
Australia | 1 (6.3) |
India | 1 (6.3) |
Netherlands | 1 (6.3) |
Low resource country, N (%) | 10 (62.5) |
Funding, N (%) | |
Public | 10 (62.5) |
Not reported | 4 (25.0) |
None | 1 (6.3) |
Public and industry | 1 (6.3) |
Author conflict of interest, N (%) | 1 (6.3) |
Registered, N (%) | 11 (68.8) |
Surgery |
N = 16 |
---|---|
Procedure(s), N (%) | |
Ortho | 6 (38) |
Cardiac | 5 (31) |
General|Neuro|Ortho | 1 (6.3) |
General|Thoracic|Urol|Vasc | 1 (6.3) |
GI/Abdominal|Hepatic | 1 (6.3) |
Thoracic | 1 (6.3) |
Variousa | 1 (6.3) |
a If reported as various/mixed or included more than 4 types of procedures. |
Characteristic | Na | Mean Med (Range) or N (%) |
---|---|---|
a N of the 16 trials reporting characteristic allowing description. |
Nonrandomized Studies
Table 4. Study and patient characteristics — nonrandomized studies of melatonin and ramelteon.
Characteristic [5 studies] |
Mean Med (Range) or N (%) |
---|---|
Patients enrolled | 292 309 (69 - 500) |
Design, N (%) | |
Nonrandomized Trial | 2 (40.0) |
Before-After/Time Series | 2 (40.0) |
Retrospective Cohort | 1 (20.0) |
Arms, N (%) | |
2 | 5 (100.0) |
Pilot study, N (%) | 0 (0.0) |
Ambulatory, N (%) | 0 (0.0) |
Centers, N (%) | 5 (100.0) |
Country, N (%) | |
Japan | 3 (60.0) |
Slovakia | 2 (40.0) |
Low resource country, N (%) | 0 (0.0) |
Funding, N (%) | |
None | 3 (60.0) |
Not reported | 2 (40.0) |
Author conflict of interest, N (%) | 0 (0.0) |
Registered, N (%) | 1 (20.0) |
Surgery |
N = 5 |
---|---|
Procedure(s), N (%) | |
Cardiac | 2 (40) |
Headneck | 1 (20) |
Hepatic | 1 (20) |
Thoracic | 1 (20) |
Characteristic | Na | Mean Med (Range) or N (%) |
---|---|---|
Age (mean/med) | 5 | 67.9 64.8 (62.9 - 77.2) |
BMI (mean/med) | 1 | 22.4 |
Female (%) | 5 | 33.6 30.0 (25.9 - 50.7) |
ASA Physical Status, N (%) | 1 | |
123 | 1 (100.0) | |
White (%) | 0 | |
Black (%) | 0 | |
Asian (%) | 3 | all 100 |
Preop MMSE (mean/med) | 0 | |
Cognitive Impairment (%) | 2 | 1.9 (1.3 - 2.4) |
Diabetes (%) | 4 | 27.2 29.2 (18.3 - 32.2) |
Cardiac (%) | 2 | 27.2 (7.3 - 47.0) |
a N of the 5 studies reporting characteristic allowing description. |
Ketamine
Randomized Clinical Trials
Table 5. Study and patient characteristics — randomized clinical trials of ketamine.
Characteristic [12 trials] |
Mean Med (Range) or N (%) |
---|---|
Patients enrolled | 137 80 (56 - 672) |
Arms, N (%) | |
2 | 7 (58.3) |
3 | 5 (41.7) |
Pilot study, N (%) | 1 (8.3) |
Ambulatory, N (%) | 0 (0.0) |
Centers, N (%) | |
1 | 10 (83.3) |
2 | 1 (8.3) |
5 | 1 (8.3) |
Country, N (%) | |
China | 3 (25.0) |
USA | 2 (16.7) |
Austria | 1 (8.3) |
Egypt | 1 (8.3) |
France | 1 (8.3) |
Mexico | 1 (8.3) |
South Korea | 1 (8.3) |
Switzerland | 1 (8.3) |
Thailand | 1 (8.3) |
Low resource country, N (%) | 4 (33.3) |
Funding, N (%) | |
Public | 7 (58.3) |
None | 3 (25.0) |
Not reported | 2 (16.7) |
Author conflict of interest, N (%) | 0 (0.0) |
Registered, N (%) | 8 (66.7) |
Surgery |
N = 12 |
---|---|
Procedure(s), N (%) | |
Ortho | 3 (25) |
Cardiac | 2 (17) |
GI/Abdominal | 2 (17) |
Ophtho | 2 (17) |
Variousa | 2 (17) |
GI/Abdominal|Hepatic | 1 (8.3) |
a If reported as various/mixed or included more than 4 types of procedures. |
Characteristic | Na | Mean Med (Range) or N (%) |
---|---|---|
Age (mean/med) | 11 | 68.3 69.6 (60.5 - 73.9) |
BMI (mean/med) | 7 | 25.0 25.8 (22.3 - 27.3) |
Female (%) | 10 | 41.2 46.2 (0.0 - 62.7) |
ASA Physical Status, N (%) | 6 | |
123 | 4 (66.7) | |
23 | 2 (33.3) | |
White (%) | 1 | 84.7 |
Black (%) | 0 | |
Asian (%) | 4 | all 100 |
Preop MMSE (mean/med) | 3 | 27.3 28.0 (25.8 - 28.2) |
Cognitive Impairment (%) | 5 | all 0.0 |
Diabetes (%) | 3 | 37.8 42.2 (8.1 - 63.1) |
Cardiac (%) | 2 | 4.1 (0.0 - 8.1) |
a N of the 12 trials reporting characteristic allowing description. |
Nonrandomized Studies
Table 6. Study and patient characteristics — nonrandomized studies of ketamine.
Characteristic [7 studies] |
Mean Med (Range) or N (%) |
---|---|
Patients enrolled | 161,959 187 (84 - 564,226) |
Design, N (%) | |
Retrospective Cohort | 4 (57.1) |
Prospective Cohort | 3 (42.9) |
Arms, N (%) | |
2 | 7 (100.0) |
Pilot study, N (%) | 0 (0.0) |
Ambulatory, N (%) | 0 (0.0) |
Centers, N (%) | |
1 | 4 (66.7) |
4 | 1 (16.7) |
4400 | 1 (16.7) |
Not reported | 1 |
Country, N (%) | |
USA | 5 (71.4) |
Norway | 1 (14.3) |
Singapore | 1 (14.3) |
Low resource country, N (%) | 0 (0.0) |
Funding, N (%) | |
Public | 4 (57.1) |
None | 2 (28.6) |
Industry | 1 (14.3) |
Author conflict of interest, N (%) | 2 (28.6) |
Registered, N (%) | 0 (0.0) |
Surgery |
N = 7 |
---|---|
Procedure(s), N (%) | |
Ortho | 4 (57) |
Other | 1 (14) |
Spine | 1 (14) |
Thoracic | 1 (14) |
Characteristic | Na | Mean Med (Range) or N (%) |
---|---|---|
a N of the 7 studies reporting characteristic allowing description. |