Study/Patient Characteristics TIVA vs. Inhalation Anesthesia
Randomized Clinical Trials
Table 1. Study and patient characteristics — randomized clinical trials.
Characteristic [34 trials] |
Mean Med (Range) or N (%) |
---|---|
Patients enrolled | 249 114 (30 - 2,216) |
Arms, N (%) | |
2 | 29 (85.3) |
3 | 5 (14.7) |
Pilot study, N (%) | 0 (0.0) |
Ambulatory, N (%) | 0 (0.0) |
Centers, N (%) | |
1 | 31 (91.2) |
2 | 1 (2.9) |
4 | 1 (2.9) |
14 | 1 (2.9) |
Country, N (%) | |
China | 15 (44.1) |
Japan | 4 (11.8) |
USA | 4 (11.8) |
Germany | 2 (5.9) |
Norway | 2 (5.9) |
Turkey | 2 (5.9) |
Greece | 1 (2.9) |
Iran | 1 (2.9) |
Ireland | 1 (2.9) |
Italy | 1 (2.9) |
South Korea | 1 (2.9) |
Low resource country, N (%) | 16 (47.1) |
Funding, N (%) | |
Public | 11 (32.4) |
Not reported | 10 (29.4) |
Industry | 5 (14.7) |
None | 5 (14.7) |
Public and industry | 3 (8.8) |
Author conflict of interest, N (%) | 4 (11.8) |
Registered, N (%) | 16 (47.1) |
Surgery |
N = 34 |
---|---|
Procedure(s), N (%) | |
GI/Abdominal | 9 (26) |
Thoracic | 4 (12) |
Variousa | 4 (12) |
Cardiac | 3 (8.8) |
ENT | 2 (5.9) |
Ophtho | 2 (5.9) |
Ortho | 2 (5.9) |
GI/Abdominal|Ortho|ENT | 1 (2.9) |
Gyn|Urol | 1 (2.9) |
Headneck | 1 (2.9) |
Ortho|Spine | 1 (2.9) |
Spine | 1 (2.9) |
Thoracic|Vasc | 1 (2.9) |
Urol | 1 (2.9) |
Vasc | 1 (2.9) |
a If reported as various/mixed or included more than 4 types of procedures. |
Characteristic | Na | Mean Med (Range) or N (%) |
---|---|---|
Age (mean/med) | 33 | 70.0 70.3 (64.5 - 76.9) |
BMI (mean/med) | 17 | 25.9 25.4 (22.5 - 35.3) |
Female (%) | 32 | 37.8 38.0 (3.2 - 72.6) |
ASA Physical Status, N (%) | 23 | |
12 | 6 (26.1) | |
123 | 9 (39.1) | |
1234 | 2 (8.7) | |
23 | 2 (8.7) | |
234 | 2 (8.7) | |
3 | 1 (4.3) | |
34 | 1 (4.3) | |
White (%) | 2 | 87.1 (83.5 - 90.7) |
Black (%) | 0 | |
Asian (%) | 11 | all 100 |
Preop MMSE (mean/med) | 19 | 28.0 28.2 (24.8 - 30.0) |
Cognitive Impairment (%) | 4 | 1.1 0.0 (0.0 - 4.5) |
Diabetes (%) | 11 | 25.3 22.3 (8.5 - 46.5) |
Cardiac (%) | 9 | 13.8 13.5 (0.0 - 36.0) |
a N of the 34 trials reporting characteristic allowing description. |
Nonrandomized Studies
Table 2. Study and patient characteristics.
Characteristic [17 studies] |
Mean Med (Range) or N (%) |
---|---|
Patients enrolled | 47,300 300 (46 - 738,600) |
Design, N (%) | |
Retrospective Cohort | 13 (76.5) |
Prospective Cohort | 3 (17.6) |
Nonrandomized Trial | 1 (5.9) |
Arms, N (%) | |
2 | 17 (100.0) |
Pilot study, N (%) | 0 (0.0) |
Ambulatory, N (%) | 0 (0.0) |
Centers, N (%) | |
1 | 13 (86.7) |
3 | 1 (6.7) |
1730 | 1 (6.7) |
Not reported | 2 |
Country, N (%) | |
Japan | 5 (29.4) |
South Korea | 4 (23.5) |
USA | 3 (17.6) |
Denmark | 2 (11.8) |
China | 1 (5.9) |
South Africa | 1 (5.9) |
Taiwan | 1 (5.9) |
Low resource country, N (%) | 1 (5.9) |
Funding, N (%) | |
None | 7 (41.2) |
Not reported | 5 (29.4) |
Public | 4 (23.5) |
Industry | 1 (5.9) |
Author conflict of interest, N (%) | 1 (5.9) |
Registered, N (%) | 3 (17.6) |
Surgery |
N = 17 |
---|---|
Procedure(s), N (%) | |
Cardiac | 3 (18) |
GI/Abdominal | 3 (18) |
Ortho | 3 (18) |
Variousa | 3 (18) |
Thoracic | 2 (12) |
General|Spine|Thoracic|Urol | 1 (5.9) |
General|Thoracic|Urol | 1 (5.9) |
Spine | 1 (5.9) |
a If reported as various/mixed or included more than 4 types of procedures. |
Characteristic | Na | Mean Med (Range) or N (%) |
---|---|---|
Age (mean/med) | 17 | 70.4 70.0 (61.6 - 84.8) |
BMI (mean/med) | 7 | 24.4 24.0 (21.6 - 28.3) |
Female (%) | 15 | 47.7 46.1 (32.2 - 81.4) |
ASA Physical Status, N (%) | 10 | |
12 | 1 (10.0) | |
123 | 3 (30.0) | |
1234 | 4 (40.0) | |
34 | 1 (10.0) | |
4 | 1 (10.0) | |
White (%) | 0 | |
Black (%) | 0 | |
Asian (%) | 5 | all 100 |
Preop MMSE (mean/med) | 3 | 27.4 28.1 (26.0 - 28.2) |
Cognitive Impairment (%) | 3 | 14.5 17.4 (2.5 - 23.5) |
Diabetes (%) | 11 | 26.6 23.6 (8.7 - 50.8) |
Cardiac (%) | 9 | 12.3 13.7 (3.0 - 23.8) |
a N of the 17 studies reporting characteristic allowing description. |